DESCRIPTION
Antenna Performance | |
Frequency | 2.400 – 2.500 GHz |
Gain (dBi) | 12 |
VSWR | less than 1.5:1 |
Polarization | Vertical |
-3 dB Beamwidth | 5° |
Cross polar rejection | more than 14 dB |
Impedance (ohms) | 50 |
Maximum Power Rating | 100 Watts |
Physical Characteristics | |
Height | 70 in. (1778 mm) |
Weight | 2lb 9 ozs (1.16 kg) |
Max Wind Survival | 135 mph (217 km/h) |
Wind Load | 35.3 sq in (227.8 sq centimeters) |
RF Connector | N type female |
Mounting | Stainless steel bracket set for Mast or Pole mounting 1.25 – 2.50 in (32 – 63 mm) |
Vertical Radiation Pattern | |||||||||||
|
RELATED PRODUCTS

Why Choose SWG?
Top-Notch Support. When you have a problem that you and your team cannot solve, our knowledgeable engineers are on-call to help you solve the issue. We carry all major brands of fixed wireless equipment including Cambium Networks, Telrad, Mikrotik, Ubiquiti, and more. Because we offer both New and Certified Pre-Owned, we have solutions for every budget!